Tony Made Machinery Co.LTD
|
Year Company Established: | 2009-03-08 |
Annual Sales Amount: | Above US$100 Million |
Total No. of Staff: | 501 – 1000 People |
No. of R&D Staff: | 91 – 100 People |
No. of Engineers: | 11 – 20 People |
Export Ratio: | 71% – 80% |
OEM Services Provided: | NO |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service |
Quality Certificate: | CE, ISO9000, ISO9002, ISO9001:2000, ISO14000, ISO14001 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
Caring service, carefully manufacture and desirable price make customers at ease. "Customer-oriented", providing customers with whole considerate services; "Service as core," providing the most suitable products to customers; "Quality-centered," All-round services to every customers! Technical support: on-site technical training and technical advice available. |
Date Joined: | 2016-03-10 14:26:12 |
Online Content: | Credit Report (0) Products (1) |
![]() |
Add to Basket |